SIMFIT RESULTS
==============

Dataset : E:/FengJiangHua/data/LiuWuPing/nmr/HC2/14/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 3194 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   5.430e+001    -5.303e+001  
T     =       6.072s        6.096s  

RSS   =   1.604e-002
SD    =   2.312e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.050e+000    5.014e-002
    2       2.000s    8.737e-001    8.654e-001   -8.265e-003
    3       3.000s    7.496e-001    7.125e-001   -3.707e-002
    4       4.000s    6.308e-001    5.861e-001   -4.464e-002
    5       5.000s    5.164e-001    4.817e-001   -3.472e-002
    6       6.000s    4.105e-001    3.954e-001   -1.508e-002
    7       7.000s    3.181e-001    3.242e-001    6.183e-003
    8       8.000s    2.416e-001    2.656e-001    2.393e-002
    9       9.000s    1.829e-001    2.172e-001    3.436e-002
   10      10.000s    1.420e-001    1.774e-001    3.542e-002
   11      11.000s    1.150e-001    1.447e-001    2.976e-002
   12      12.000s    9.495e-002    1.178e-001    2.289e-002
   13      13.000s    7.849e-002    9.579e-002    1.730e-002
   14      14.000s    6.616e-002    7.771e-002    1.155e-002
   15      15.000s    5.797e-002    6.291e-002    4.946e-003
   16      16.000s    5.145e-002    5.082e-002   -6.357e-004
   17      17.000s    4.524e-002    4.094e-002   -4.293e-003
   18      18.000s    4.049e-002    3.289e-002   -7.594e-003
   19      19.000s    3.771e-002    2.634e-002   -1.136e-002
   20      20.000s    3.518e-002    2.102e-002   -1.415e-002
   21      21.000s    3.188e-002    1.671e-002   -1.517e-002
   22      22.000s    2.913e-002    1.322e-002   -1.591e-002
   23      23.000s    2.792e-002    1.041e-002   -1.751e-002
   24      24.000s    2.708e-002    8.144e-003   -1.894e-002
   25      25.000s    2.555e-002    6.326e-003   -1.922e-002
   26      26.000s    2.404e-002    4.873e-003   -1.917e-002
   27      27.000s    2.326e-002    3.714e-003   -1.954e-002
   28      28.000s    2.243e-002    2.795e-003   -1.964e-002
   29      29.000s    2.098e-002    2.069e-003   -1.891e-002
   30      30.000s    1.974e-002    1.499e-003   -1.824e-002

============================================================

